Vol. I · Community Daily
The Joxic Terminal
Sunday, August 23, 2026America/New_York

The Joxic Terminal — Sunday, August 23, 2026
Daily Summary
- racho got drunk and sent questionable pictures of their anatomy to grim in a bizarre attempt to get featured on the front page of the newsletter.
- highwarlordkabocha suffered a catastrophic PC failure, prompting a day-long tech support and motherboard shopping session with russ and fuzzyman3.
- fuzzyman3 flexed a 5.5 KDR while playing five games simultaneously, which ashe decided was "Kinda aura tbh."
- A media chat about stare's new Daiso laundry bags turned into a late-night geography roll call, where cecelia and draws mapped out everyone's global locations and tea clarified they live on Earth, not Kepler-22b.
Daily Polls
One vote per poll · 2.5 JoxCoins + 2.5 XP each. Results unlock after you vote.
Should the Hack daily minigame be removed?
What change would you like to see in Joxic?
Free entry · up to 16 characters
Badges Earned
No badges earned this day.
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | saetesn | Full House | J♣ J♠ J♦ A♦ A♥ | ||
| 2 | snoib | Flush | 2♥ 5♥ 7♥ 9♥ J♥ | ||
| 3 | grim47 | Trips | Q♦ Q♠ Q♣ K♥ A♦ | ||
| 4 | .k.dub. | Trips | 3♦ 6♥ 6♠ 6♣ 10♠ | ||
| 5 | starmanluffy | Two Pair | 10♦ 10♣ K♣ A♣ A♥ | ||
| 6 | momomatthew | One Pair | 3♣ 5♦ 9♣ A♣ A♠ | ||
| 7 | .russell | One Pair | 6♦ 8♥ J♦ K♥ K♦ | ||
| 8 | fuzzyman3 | One Pair | 9♦ J♠ J♦ Q♣ K♥ | ||
| 9 | panda_san | One Pair | 6♦ 9♦ 10♠ 10♦ A♣ | ||
| 10 | sirhappyc | One Pair | 8♠ 9♦ 10♥ 10♦ K♥ | ||
| 11 | Daisy | One Pair | 4♦ 6♥ 10♠ 10♣ Q♠ | ||
| 12 | idraws | High Card | 2♥ 5♦ 6♥ 7♥ A♥ | ||
| 13 | Misato | High Card | 3♠ 5♦ 7♦ 8♣ 9♠ | ||
| 14 | Miyu | High Card | 3♣ 4♦ 6♥ 7♣ 8♦ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | fuzzyman3 | ENJOY | 47 | *OIFYHEJ | ||
| 2 | .k.dub. | JOINS | 44 | JOTICONS | ||
| 3 | starmanluffy | VARIED | 41 | VDIAOREO | ||
| 4 | saetesn | QUICKEN | 25 | *UICKONE | ||
| 5 | idraws | QUINE | 24 | INQ*EVIH | ||
| 6 | Miyu | INDEX | 23 | IDENREXC | ||
| 7 | snoib | READY | 19 | DXAYWSER | ||
| 8 | sirhappyc | ENCAMP | 18 | IEMANEPC | ||
| 9 | Daisy | THESE | 16 | ETHGSEUI | ||
| 10 | .russell | FORUM | 16 | GURTLOMF | ||
| 11 | Misato | DRIVE | 15 | VLORIEUD | ||
| 12 | momomatthew | SHELL | 13 | LIGLSESH |
CityGuesser
Answer: Old Bridge, NJ
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | fuzzyman3 | Bethlehem, PA | 58.8 mi | ||
| 2 | .k.dub. | Commack, NY | 61.7 mi | ||
| 3 | Daisy | Connecticut | 116.5 mi | ||
| 4 | snoib | Maryland | 161.1 mi | ||
| 5 | sirhappyc | Maryland | 161.1 mi | ||
| 6 | idraws | Ohio | 445.4 mi | ||
| 7 | saetesn | Ohio | 445.4 mi | ||
| 8 | momomatthew | Wisconsin | 825.8 mi | ||
| 9 | .russell | Missouri | 967.6 mi | ||
| 10 | Misato | Louisiana | 1169.1 mi | ||
| 11 | starmanluffy | California | 2453.1 mi | ||
| 12 | Miyu | Hawaii | 4940.1 mi |
Hack
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 10 | ||
| 2 | fuzzyman3 | 9 | ||
| 3 | grim47 | 6 | ||
| 4 | saetesn | 6 | ||
| 5 | thefreshnerd | 5 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 163 | ||
| 2 | starmanluffy | 148 | ||
| 3 | .k.dub. | 119 | ||
| 4 | fuzzyman3 | 60 | ||
| 5 | highwarlordkabocha | 30 |